

| Applications: | For measurement of milimeter-wave Rader instruments and devices. |
| Features: | Excellent VSWR and Insertion Loss. |
| Freguencyrange: | 74~110GHz |
| Applications: | For measurement of Optical communication instruments and devices. |
| Features: | Excellent VSWR and Insertion Loss. |
| Applications: | For measurement of milimeter-wave Rader instruments and devices. |
| Features: | Excellent VSWR and Insertion Loss. |
| Freguencyrange: | 74~110GHz |
| Applications: | Subsystem making for 20 to 32Gb/s rate fiber-optic systems such as 100GE,100G DP-QPSK. |
| Features: | Miniaturized modules with SMPM(GPPO)connectors.22 modules of active and passive circuits to setup clock management units. |
| Applications: | For measurement of Optical communication instruments and devices. |
| Features: | Excellent VSWR and Insertion Loss. |
| Freguencyrange: | 60~92GHz |
| Soft Rigid Cable,adapters. |
| Applications: | For measurement of Optical communication instruments and devices. |
| Features: | Excellent VSWR and Insertion Loss. |
| Added an example o aPhase Trimmer product.Brochure has been revised. |
| Applications: | Shield room & Anechoic Chamber Electronic Test & Measurment Telecomunications |
| Features: | VSWR:1.25max up to 18GHz. |
| Applications: | For measurement of millimeter-wave devices and modules. |
| Features: | Excellent VSWR and Insertion Loss.The same identical electrical length. |
| Applications: | For measurement of millimeter-wave instrument and devices. |
| Features: | Light weight, Compact, Easy Install. |
| Applications: | Communication and Broadcasting. |
| Features: | The floating function. DC~18GHz |
Straight Jack for PCB.
Right Angle Jack for PCB.
Dc to 110GHz Cable ASSY.
Economy model.